Open Farm Dog Ancient Grains Turkey
Description
This premium kibble is a fantastic source of protein-packed nutrition, thanks to a mix of humanely raised turkey, superfoods, and ancient grains to support your dog’s overall health. Free of peas, potatoes, corn, wheat, soy, and legumes.
Benefits:
Ingredients:
Turkey, Oats, Ocean Whitefish Meal, Sorghum, Quinoa, Coconut Oil, Herring Meal, Natural Flavor, Brown Rice, Pumpkin, Salmon Oil, Apples, Chia Seed, Potassium Chloride, Salt, Choline Chloride, Chicory Root, Vitamins (Vitamin E Supplement, Calcium Pantothenate, Niacin Supplement, Vitamin A Supplement, Riboflavin Supplement, Vitamin D3 Supplement, Vitamin B12 Supplement, Thiamine Mononitrate, Folic Acid), Minerals (Zinc Proteinate, Calcium Carbonate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Selenium Yeast, Calcium Iodate), Taurine, Mixed Tocopherols (Preservative), Cinnamon, Turmeric
Open Farm Homestead Turkey & Ancient Grains recipe is formulated to meet the nutritional levels estimated by the AAFCO Dog Food Nutrient Profiles for all life stages except for the growth of large-size dogs (70 lbs or more as an adult).
Guaranteed Analysis:
Crude Protein (Min.) | 26% |
Crude Fat (Min.) | 15% |
Crude Fiber (Max.) | 4.5% |
Moisture (Max.) | 10% |
Calcium (Min.) | 1.2% |
Phosphorus (Min.) | 1.0% |
Omega-6 (Min.) | 1.25% |
Omega-3* (Min.) | 0.4% |
Vitamin A (Min.) | 5000 IU/kg |
Vitamin E (Min) | 50 IU/kg |
DHA* | 0.11% |
Taurine (Min.) | 0.2% |
Calorie Content: 3750 Kcals/Kg, 425 Kcals per cup |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile for all life stages. Open Farm recipes is formulated to meet the nutritional levels established by the AAFCO dog food regulations for all life stage.
Feeding Guide:
ADULT DOG
Weight | Less Active | More Active |
10 lbs and less | 1/4 - 1/2 cups/day | 1/4 - 3/4 cups/day |
10-20 lbs | 1/2 - 1/3 cups/day | 3/4 - 1 1/4 cups/day |
20-30 lbs | 3/4 - 1 1/4 cups/day | 1 1/4 - 1 3/4 cups/day |
30-40 lbs | 1 1/4 - 1 1/2 cups/day | 1 3/4 - 2 1/4 cups/day |
40-60 lbs | 1 1/2 - 2 cups/day | 2 1/4 - 3 cups/day |
60-80 lbs | 2 - 2 1/2 cups/day | 3 - 3 1/4 cups/day |
80-100 lbs | 2 1/2 - 3 cups/day | 3 1/4 - 4 1/2 cups/day |
Pregnant and lactating dogs may need two to three times the amount needed. Provide enough food to maintain the female's ideal body needs. Adjust to your dog's activity level, energy and age. Always keep fresh water available
PUPPIES
Weight |
1 - 6 Months |
6 - 12 Months |
10 lbs and less | 1 - 1 1/2 cups/day | 2/3 - 1 cups/day |
10 - 20 lbs | 1 1/2 - 2 3/4 cups/day | 1 - 1 3/4 cups/day |
20 - 30 lbs | 2 3/4 - 3 1/2 cups/day | 1 3/4 - 2 1/3 cups/day |
30 - 40 lbs | 3 1/2 - 4 1/3 cups/day | 2 1/3 - 2 3/4 cups/day |
40 - 50 lbs | 4 1/3 - 5 cups/day | 2 3/4 - 3 1/2 cups/day |
50 - 60 lbs | 5 - 5 3/4 cups/day | 3 1/2 - 4 cups/day |
60 - 70 lbs | 5 3/4 - 6 1/2 cups/day | 4 - 4 1/3 cups/day |
70 - 80 lbs | 6 1/2 - 7 1/4 cups/day | 4 1/3 - 4 3/4 cups/day |
Adjust to your dog's activity level, energy and age. Always keep fresh water available